News
  News Archive
  Events
  Newsletters
  Poll Of The Week

Players
  Player Statistics
  Al Brown Competition
  Hall Of Fame
  Trophy Holders

Teams
  All Grades NEW!
  BWU Premiers (1A)
  BWU 2nd Grade (2A)
  BWU 3rd Grade (2B)
  BWU Maroon (3B)
  BWU Cannons (3B)
  BWU Ghetto Hustlers (3C)
  BWU Indian Allstars (3C)
  BWU Sesame Streetz (3D)
  BWU Gold (3D)
  BWU Presidents
  BWU Social T20 Women

About the Club
  Overview
  History
  Sponsors
  The Committee
  Canterbury Cricket
  Contact Us

Admin Login

Hall Of Fame (Since 2006-07)

Centuries
222 v. LPW (2A, 19-Dec-2010)
166 v. Sydenham (2A, 9-Feb-2008)
163* v. Marist-Harewood (2B, 17-Oct-2009)
144 v. Sumner (Presidents, 18-Dec-2010)
144* v. Old Boys (1A, 5-Feb-2011)
128 v. Hornby (3B, 14-Jan-2012)
127* v. Pirates (3D, 17-Jan-2009)
123 v. OBC (Presidents, 31-Jan-2009)
121* v. OBC CC (2B, 20-Mar-2010)
121 v. St Albans (2B, 30-Jan-2010)
121 v. OBC (2B, 23-Oct-2010)
121* v. OBC SGC (3D, 23-Oct-2007)
119 v. Parklands Patriots (3C, 20-Feb-2010)
117* v. Sydenham (1A, 22-Nov-2008)
117* v. Sydenham (1A, 6-Mar-2010)
115* v. St Albans (2A, 10-Jan-2009)
113* v. OBC (1A, 1-Nov-2008)
113 v. East Shirley (2B, 5-Dec-2009)
111 v. LPW (1A, 8-Jan-2011)
110 v. Riccarton (2A, 20-Oct-2007)
107* v. Marist (Presidents, 1-Dec-2007)
106 v. East Shirley Blue (Presidents, 13-Feb-2010)
105* v. RICCARTON (2B, 4-Oct-2008)
105 v. St Albans (2A, 12-Jan-2008)
103 v. St Albans (Presidents, 24-Nov-2007)
102* v. Sydenham Cardinals (3C, 16-Jan-2010)
100* v. East Shirley Blue (Presidents, 2-Feb-2008)
100* v. Riccarton (1A, 6-Oct-2007)
100 v. East Shirley (1A, 7-Feb-2009)
100 v. Sydenham (2A, 16-Oct-2010)
100* v. LPW (2A, 27-Nov-2010)


5 wickets in an innings
8 for 33 v. Riccarton (2B, 19-Dec-2010)
7 for 2 v. SYDENHAM CARDINALS (3C, 9-Feb-2008)
7 for 9 v. OBC (2B, 17-Oct-2009)
7 for 40 v. Riccarton (2B, 18-Dec-2010)
7 for 40 v. Lancaster Park Woolston (2A, 5-Feb-2011)
7 for 67 v. LPW (2B, 14-Jan-2012)
6 for 13 v. Sydenham (Presidents, 17-Jan-2009)
6 for 16 v. Sydenham (2A, 31-Jan-2009)
6 for 19 v. Riccarton (2A, 20-Mar-2010)
6 for 27 v. ST ALBANS (2B, 30-Jan-2010)
6 for 32 v. Sydenham (3B, 23-Oct-2010)
6 for 34 v. Marist Harewood (1A, 23-Oct-2007)
6 for 42 v. LPW (2A, 20-Feb-2010)
6 for 50 v. marist (1A, 22-Nov-2008)
6 for 62 v. LPW (1A, 6-Mar-2010)
5 for 6 v. Marist Harewood (2A, 10-Jan-2009)
5 for 6 v. Riccarton (3B, 1-Nov-2008)
5 for 7 v. Marist-Harewood (2B, 5-Dec-2009)
5 for 9 v. Fozzies (3D, 8-Jan-2011)
5 for 11 v. Hornby (3B, 20-Oct-2007)
5 for 13 v. OBC Young Panthers (3B, 1-Dec-2007)
5 for 14 v. Marist Harewood (2A, 13-Feb-2010)
5 for 14 v. BWU Indian Allstars (3D, 4-Oct-2008)
5 for 16 v. East Shirley Blue (Presidents, 12-Jan-2008)
5 for 19 v. Hornby (3B, 24-Nov-2007)
5 for 21 v. Riccarton (3D, 16-Jan-2010)
5 for 22 v. St Albans (2B, 2-Feb-2008)
5 for 23 v. St Albans (1A, 6-Oct-2007)
5 for 24 v. St Albans (1A, 7-Feb-2009)
5 for 24 v. St Albans (2A, 16-Oct-2010)
5 for 29 v. Marist Harewood (1A, 27-Nov-2010)
5 for 31 v. New Brighton (3B, 1-Jan-1970)
5 for 33 v. LPW (2A, 1-Jan-1970)
5 for 33 v. Addington (3C, 1-Jan-1970)
5 for 34 v. Add (3D, 1-Jan-1970)
5 for 37 v. St Albans (2B, 1-Jan-1970)
5 for 40 v. Riccarton (2B, 1-Jan-1970)
5 for 42 v. LPW (2B, 1-Jan-1970)
5 for 43 v. East Shirley CC (1A, 1-Jan-1970)
5 for 44 v. Sydenham (2A, 1-Jan-1970)
5 for 45 v. OBC (1A, 1-Jan-1970)
5 for 48 v. LPW (2A, 1-Jan-1970)
5 for 50 v. East Shirley (1A, 1-Jan-1970)
5 for 54 v. Lancaster Park Woolston (2A, 1-Jan-1970)
5 for 58 v. East Shirley (2A, 1-Jan-1970)
5 for 58 v. LPW (1A, 1-Jan-1970)
5 for 63 v. LPW (1A, 1-Jan-1970)
5 for 63 v. Marist Harewood (1A, 1-Jan-1970)
5 for 69 v. Sydenham (1A, 1-Jan-1970)
5 for 73 v. East Shirely Colts (2B, 1-Jan-1970)
5 for 96 v. Hornby (2B, 1-Jan-1970)

Contact Us